Admission Overview
Admission to BTI undergraduate programmes may be obtained through the Karnataka Common Entrance Test (KCET) examination or COMEDK or through the Management Quota. The students are admitted to the Bangalore technological Institute on merit, as per the directives of the Government of Karnataka from time to time, both to the Government Quota and the Management Quota.
Sl. No | Branch Name | Intake | HOD’s Name and Phone No |
1 | Artificial Intelligence and Machine Learning | 60 | Dr.Asha Joseph (Ph: 9449123958) |
2 | Civil Engineering | 120 | Dr B M Ramalinga Reddy (Ph: 9448748361) |
3 | Computer Science and Engineering | 120 | Dr. Sohan Kumar Gupta (Ph: 9986063627) |
4 | Electronics and Communication Engineering | 60 | Prof Deepa T (Ph:8105200116) |
5 | Mechanical Engineering | 60 | Dr. R B S Rao (Ph:9845287649) |
The students are admitted to the Bangalore technological Institute on merit, as per the directives of the Government of Karnataka from time to time, both to the Government Quota and the Management Quota.
The candidate shall have secured a minimum of 45% marks in aggregate (40% marks in case of SC/ST candidates) in three subjects with Physics, Mathematics as compulsory subjects and any one of Chemistry/ Biology/ Biotechnology/ Computer Science/ Electronics and shall have completed PUC, 10 + 2, or its equivalent with English as one of the languages.
Foreign/NRI students are also admitted to the B.E. courses. They must hold a valid student VISA.
The fee structure is as per the norms prescribed by the Government of Karnataka. In case of NRI quota, the fees for the entire course to be paid in US$ as stipulated by the orders of the Government of Karnataka. Note that the students will legally bind any revision in the fees and admission procedure.
FEE STRUCTUREBranch | Through CET | Through Comed-K | Through Management Quota | ||
Govt Fee | College Fee | Comed-K Fee | College Fee | ||
Artificial Intelligence & Machine Learning | 65,340/- | 25,500/- | 1,43,748/- | 12,500/- | 1,25,000/- |
Computer Science & Engineering | 65,340/- | 25,500/- | 1,43,748/- | 11,000/- | 1,25,000/- |
Civil Engineering | 65,340/- | 21,500/- | 1,43,748/- | 500 | 1,00,000/- |
Electronics & Communication Engineering | 65,340/- | 21,500/- | 1,43,748/- | 500 | 1,00,000/- |
Mechanical Engineering | 65,340/- | 21,500/- | 1,43,748/- | 500 | 1,00,000/- |
+91 7090404050 (India)
+977 9818121888 (Nepal)
Admission Enquiry:
The Principal
Email : principal@btibangalore.org
Phone : 7090404050