Department Toppers

Civil Engineering Toppers 2018-19
Position USN Name of the Student Total Marks Obtained (Max Marks 700)     Percentage
I 1BH15CV019 ISHWOR KHAKURAL 620 89
II 1BH15CV029 OM LAMICHHANE 618 88.5
III 1BH15CV016 DEEPA V 617 88.4
Toppers for the Academic Year 2019-20                        
Semester Position USN Name of the Topper Maximum Marks Marks obtained Percentage
I 1 1BH19CV015 Raj Shreshta 800 707 88.37
2 1BH19CV008 HuidramArina Devi 800 693 86.63
3 1BH19CV001 AayushMaharjan 800 680 85.00
II 1 1BH19CV015 Raj Shreshta 800 724 91.00
2 1BH19CV008 HuidramArina Devi 800 718 89.75
3 1BH19CV016 RojeshShreshta 800 693 86.63
III 1 1BH18CV002 Abishek Kumar Sah 800 681 85.12
2 1BH18CV050 SmritiHumagain 800 659 82.37
3 1BH18CV043 Subodh Kumar Sahu 800 658 82.25
IV 1   Results awaiting      
2        
3        
V 1 1BH17CV013 Jimmy Laishram 800 687 85.86
2 1BH17CV023 RamsagarSah 800 658 82.25
3 1BH17CV027 SurajDhodari 800 654 81.75
VI 1   Results awaiting      
2        
3        
VII 1 1BH16CV032 Shiv Shankar Yadav 800 685 85.625
2 1BH16CV035 Zeefam Ahmad 800 669 83.63
3 1BH16CV028 SajanBogati 800 667 83.33
VIII 1 1BH16CV032 Shiv Shankar Yadav 700 626 89.42
2 1BH16CV019 Manjunath A 700 616 88.00
3 1BH16CV028 SajanBogati 700 609 87.00
 
ANNOUNCEMENTS
ENQUIRE NOW