Computer Science & Engineering

WELCOME TO DEPARTMENT OF Computer Science & Engineering

Department Toppers

Computer Science & Engineering Toppers 2018-19
Position USN Name of the  Student Total Marks Obtained (Max Marks 650)     Percentage
I 1BH15CS038 SAILESH DHAKAL 626 96
II 1BH16CS028 PREITHAK SHRESTHA 612 94
III 1BH15CS039 SANDHYA K 604 93
Toppers for the Academic Year 2019-20                      
Semester Position USN Name of the Topper Maximum Marks Marks obtained Percentage
I 1 1BH19CS002 Abhishek Choudhary 800 717 89.6
2 1BH19CS030 Hemanth Devkota 800 706 88.25
3 1BH19CS096 Saumojit Santra 800 704 88
II 1 1BH19CS030 Hemanth Devkota 800 733 91.6
2 1BH19CS035 Jyoti Deep 800 732 91.5
3 1BH19CS002 Abhishek Choudhary 800 731 91.3
III 1 1BH18CS076 Rahul Mishra 900 767 85
2 1BH18CS008 Ankita Vatsa 900 761 84.5
3 1BH18CS061 Narayan Shrestha 900 758 84
IV 1   Results awaiting      
1        
2        
V 1 1BH17CS056 Sagar Devkota 800 637 79.63
2 1BH17CS003 Adithya Saha 800 634 79.25
3 1BH17CS023 Hanok Lamsal 800 633 79.125
VI 1   Results awaiting      
2        
3        
VII 1 1BH16CS027 Chandana S 800 598 74.75
2 1BH16CS065 Soman Shrestha 800 579 72.37
3 1BH16CS008 Anish Maharjan 800 577 72.25
VIII 1 1BH16CS032 C Glory Angel 700 639 91.28
2 1BH16CS019 Bhavani Srinivas 700 638 91.14
3 1BH16CS008 Anish Maharjan 700 632 90.28
ANNOUNCEMENTS
ENQUIRE NOW