Electronics and Communication Engineering

WELCOME TO DEPARTMENT OF Electronics and Communication Engineering

Department Toppers

Electronics and Communication Engineering Toppers 2018-19
Position USN Name of the  Student Total Marks Obtained (Max Marks 700)     Percentage
I 1BH15EC004 KUSUMA S 561 80
II 1BH16EC404 PRIYA N 559 79.9
III 1BH15EC001 ANUSHA K 558 79.7
Toppers for the Academic Year 2019-20
Semester Position USN Name of the Topper Maximum Marks Marks obtained Percentage
I 1 1BH19EC014 Shwetha O 800 643 80.3
2 1BH19EC012 Rakshika N 800 614 76.7
3 1BH19EC009 Monika R 800 574 71.7
II 1 1BH19EC014 Shwetha O 800 636 79.5
2 1BH19EC012 Rakshika N 800 634 79.2
3 1BH19EC013 Rasika N 800 598 74.7
III 1 1BH18EC013 Nishchita H Jakkareddi 800 690 86.25
2 1BH18EC003 Bhargavi 800 637 79.62
3 1BH18EC006 Davala Sab 800 621 78.00
IV 1 Results are awaited
2
3
V 1 1BH17EC027 Yeshwanth N 800 670 83.75
2 1BHEC17005 Gajendra H R 800 600 75
3 1BH17EC023 Shalini S 800 595 74.37
VI 1 Results are awaited
2
3
VII 1 1BH16EC002 Chethana P 800 656 82
2 1BH16EC008 Keerthana A 800 605 75.62
3 1BH16EC013 Pradeep S G 800 589 73.6
VIII 1 1BH16EC002 Chethana P 700 587 83.5
2 1BH16EC008 Keerthana A 700 580 82.8
3 1BH16EC005 Hemon Tamang 700 561 80.1
ANNOUNCEMENTS
ENQUIRE NOW